Web Advertising Rates
Web Ads
Ad Placement | 1X | 3X | 6X | 12X |
---|---|---|---|---|
Homepage | ||||
Skyscraper | $599 | $509 | $449 | $300 |
Banner (Header) | $499 | $424 | $374 | $250 |
Banner (Footer) | $399 | $339 | $299 | $200 |
One-Click Pages | ||||
Skyscraper | $299 | $254 | $224 | $150 |
Banner | $249 | $212 | $187 | $125 |
Two-Click Pages | ||||
Skyscraper | $199 | $169 | $149 | $100 |
Banner | $149 | $127 | $112 | $75 |
Editorial | ||||
6-Month Story Sponsorship | $599 | $509 | $449 | $300 |
6-Month Skyscraper | $499 | $424 | $374 | $250 |
6-Month Story Sponsorship (Banner) | $399 | $339 | $299 | $200 |
E-Newsletter | ||||
Skyscraper | $399 | $339 | $299 | $200 |
Banner | $299 | $254 | $224 | $150 |
Boombox | $299 | $254 | $224 | $150 |
Size Chart
Direct E-Mail
$0.35 per name
- 1,000 name minimum
- $150 set-up charge
$0.65 per name
- Includes click-through lead report, 1,000 name minimum
- $250 set-up & reporting charge
Online Case Studies/White Papers
- 12 Months: $1,299
- 6 Months: $899
- 3 Months: $699
- 1 Month: $399